biem.co — Sobat biem, Kementerian Luar Negeri Republik Indonesia (Kemlu RI) mengungkapkan, per hari ini, Kamis (3/12) ada 2.081 Warga Negara Indonesia (WNI) yang positif Covid-19 di luar negeri.
Informasi mengenai penambahan kasus WNI positif Covid-19 itu disampaikan oleh Kemlu melalui akun Twitter resminya, @Kemlu_RI.
“Total WNI terkonfirmasi di luar negeri adalah 2081: 1439 sembuh, 159 meninggal & 483 dalam perawatan,” tulis Kemlu.
Tambahan kasus positif terbaru terjadi di Azerbaijan sebanyak 2 orang, Swiss sebanyak 2 orang dan Yordania sebanyak 1 orang.
“Tambahan WNI terkonfirmasi Covid-19 di Azerbaijan, Swiss & Yordania,” tulis Kemlu.
Tidak ada penambahan WNI yang sembuh dari Covid-19 di luar negeri pada hari ini. Serta tidak ada pula laporan kasus meninggal dunia.
Berikut peta sebaran kasus WNI positif Covid-19 di sejumlah negara per 3 Desember 2020:
| No | Nama Negara | Jumlah WNI | Keterangan |
| 1 | Aljazair | 12 WNI | Semua Sembuh |
| 2 | Amerika Serikat | 117 WNI | 92 sembuh, 5 stabil, 20 meninggal |
| 3 | Arab Saudi | 270 WNI | 88 sembuh, 81 stabil, 101 meninggal |
| 4 | Australia | 11 WNI | 10 sembuh, 1 stabil |
| 5 | Azerbaijan | 3 WNI | 1 sembuh, 2 stabil |
| 6 | Bahrain | 14 WNI | 12 sembuh, 1 stabil |
| 7 | Bahama | 1 WNI | stabil |
| 8 | Bangladesh | 5 WNI | sembuh |
| 9 | Belanda | 14 WNI | 7 sembuh, 2 stabil, 5 meninggal |
| 10 | Belgia | 11 WNI | 6 sembuh, 5 stabil |
| 11 | Brunei Darussalam | 6 WNI | 5 sembuh, 1 stabil |
| 12 | Ceko | 7 WNI | 2 sembuh, 5 stabil |
| 13 | Chile | 1 WNI | Stabil |
| 14 | Denmark | 1 WNI | Stabil |
| 15 | Ekuador | 1 WNI | Sembuh |
| 16 | Ethiopia | 5 WNI | Sembuh |
| 17 | Filipina | 32 WNI | Sembuh |
| 18 | Finladia | 2 WNI | 2 Sembuh, 1 stabil |
| 19 | Hungaria | 15 WNI | Stabil |
| 20 | Ghana | 1 WNI | Meninggal Dunia |
| 21 | Hong Kong | 88 WNI | 85 Sembuh, 3 stabil |
| 22 | India | 75 WNI | Sembuh |
| 23 | Inggris | 33 WNI | 28 Sembuh, 1 stabil, 4 meninggal |
| 24 | Irlandia | 2 WNI | Sembuh |
| 25 | Italia | 9 WNI | 5 Sembuh, 4 stabil |
| 26 | Jepang | 27 WNI | 2 sembuh, 25 stabil |
| 27 | Jerman | 15 WNI | 7 sembuh, 6 stabil, 2 meninggal |
| 28 | Kamboja | 5 WNI | 2 sembuh, 3 stabil |
| 29 | Kazakhstan | 2 WNI | 1 sembuh, 1 stabil |
| 30 | Korea Selatan | 60 WNI | 52 sembuh, 8 stabil |
| 31 | Libya | 1 WNI | Meninggal dunia |
| 32 | Uzbekistan | 19 WNI | 18 sembuh, 1 meninggal |
| 33 | Suriname | 3 WNI | Sembuh |
| 34 | Timor Leste | 3 WNI | 1 sembuh, 2 stabil |
| 35 | Kuwait | 158 WNI | 143 sembuh, 11 stabil, 4 meninggal |
| 36 | Kanada | 6 WNI | 3 sembuh, 3 stabil |
| 37 | Lebanon | 1 WNI | Stabil |
| 38 | Madagaskar | 1 WNI | Stabil |
| 39 | Makau | 3 WNI | Stabil |
| 40 | Makedonia Utara | 2 WNI | Sembuh |
| 41 | Maladewa | 10 WNI | 7 sembuh, 2 stabil, 1 meninggal |
| 42 | Malaysia | 168 WNI | 52 sembuh, 114 stabil, 2 meninggal |
| 43 | Meksiko | 3 WNI | 1 sembuh, 2 stabil |
| 44 | Mesir | 15 WNI | 15 sembuh |
| 45 | Mozambik | 1 WNI | Stabil |
| 46 | Myanmar | 2 WNI | Stabil |
| 47 | Nambia | 1 WNI | Stabil |
| 48 | Nigeria | 2 WNI | Sembuh |
| 49 | Oman | 20 WNI | 2 Sembuh, 18 stabil |
| 50 | Pakistan | 34 WNI | 33 sembuh, 1 stabil |
| 51 | Polandia | 1 WNI | Stabil |
| 52 | Portugal | 1 WNI | Stabil |
| 53 | Prancis | 4 WNI | 3 sembuh, 1 stabil |
| 54 | UEA | 64 WNI | 57 sembuh, 2 stabil, 5 meninggal |
| 55 | Qatar | 157 WNI | 153 sembuh, 3 stabil, 1 meninggal |
| 56 | Rusia | 28 WNI | 23 sembuh, 5 stabil |
| 57 | Singapura | 113 WNI | 102 sembuh, 9 stabil, 2 meninggal |
| 58 | Serbia | 2 WNI | Stabil |
| 59 | Spanyol | 24 WNI | 13 sembuh, 10 stabil, 1 meninggal |
| 60 | Sudan | 18 WNI | 6 sembuh, 12 stabil |
| 61 | Suriah | 37 WNI | 1 sembuh, 36 stabil |
| 62 | Swedia | 1 WNI | Stabil |
| 63 | Swiss | 3 WNI | Stabil |
| 64 | Taiwan | 45 WNI | 13 sembuh, 32 stabil |
| 65 | Thailand | 1 WNI | Sembuh |
| 66 | Tunisia | 14 WNI | Stabil |
| 67 | Turki | 12 WNI | 9 sembuh, 1 stabil, 2 meninggal |
| 68 | Vatikan | 18 WNI | 14 sembuh, 4 stabil |
| 69 | Vietnam | 1 WNI | Stabil |
| 70 | Yordania | 11 WNI | 9 sembuh, 2 stabil |
| 71 | Kapal Pesiar | 185 WNI | 170 sembuh, 9 stabil, 6 meninggal |








